device ID | name | model | manufacture number | quantity | Keeping place | Usage status | Equipment level | Manufacturer | Maximum range/travel | Machine weight (kg) | MAX speed (rpm) |
NC1 | CNC lathe | VTURN-NP20 | GB21175 | 1 | Processing workshop | Using | A | Taichung Precision Machinery Factory Co., Ltd. | 260mm*400mm | 4850.00 | 4200 |
NC2 | CNC lathe | TC-2030 | TCXMN00049 | 1 | Processing workshop | Using | C | Takizawa Trading (Shanghai) Co., Ltd. | 200mm*400mm | 1000.00 | 4000 |
NC3 | CNC lathe | TC-2030 | TCXMN00050 | 1 | Processing workshop | Using | C | Takizawa Trading (Shanghai) Co., Ltd. | 200mm*400mm | 1000.00 | 4000 |
NC4 | CNC lathe | SL25 | SL25140032 | 1 | Processing workshop | Using | B | AKIRA SEIKI | 300mm*400mm | 3500.00 | 4200 |
NC5 | CNC lathe | SL25 | SL25140032 | 1 | Processing workshop | Using | B | AKIRA SEIKI | 300mm*400mm | 3500.00 | 4200 |
NC6 | CNC lathe | CAK5085S | A51901055GQS | 1 | Processing workshop | Using | A | Shenyang Machine Tool Co., Ltd. | 500mm*850mm | 2800.00 | 1800 |
NC7 | CNC lathe | CAK5085S | A51901054GQS | 1 | Processing workshop | Using | A | Shenyang Machine Tool Co., Ltd. | 500mm*850mm | 2800.00 | 1800 |
NC8 | CNC lathe | CAK5085Ni | A31108012 | 1 | Processing workshop | Using | C | Shenyang Machine Tool Co., Ltd. | 500mm*850mm | 2800.00 | 1800 |
NC9 | CNC lathe | SK-50P | 160522043 | 1 | Processing workshop | Using | C | Baoji Machine Tool Group Co., Ltd. | 600mm*1000mm | 2800.00 | 1620 |
NC10 | CNC lathe | CAK5085 | A52001599GQD | 1 | Processing workshop | Using | A | Shenyang Machine Tool Co., Ltd. | 500mm*850mm | 2800.00 | 1800 |
NC11 | CNC lathe | HK-80 | 151222002 | 1 | Processing workshop | Using | A | Baoji Machine Tool Group Co., Ltd. | 800mm*1500mm | 6500.00 | 1000 |
NC12 | CNC lathe | CAK80135 | 1 | Processing workshop | Using | B | Shenyang Jinqi Machine Tool Co., Ltd. | 800mm*1350mm | 5000.00 | 1000 | |
NC13 | CNC lathe | CAK63135n | A31320288 | 1 | Processing workshop | Using | B | Shenyang Machine Tool Co., Ltd. | 630mm*1350mm | 4000.00 | 1000 |
MC1 | Vertical Machining Center | VCENTER-102 | JWA1348 | 1 | Processing workshop | Using | A | Taichung Precision Machinery Factory Co., Ltd. | 1020mm*600mm | 6000.00 | 8000 |
MC2 | Vertical Machining Center | VMC-850Q | M21Q850188 | 1 | Processing workshop | Using | B | Shenyang Machine Tool Co., Ltd. | 850mm*500mm | 5000.00 | 8000 |
MC3 | Vertical Machining Center | MV-116A | Q184199 | 1 | Processing workshop | Using | A | Taiwan Gaofeng Industrial Co., Ltd. | 1160mm*600mm | 7500.00 | 6000 |
MC4 | Vertical Machining Center | VMC-116A | 184623 | 1 | Processing workshop | Using | A | Taiwan Gaofeng Industrial Co., Ltd. | 1160mm*600mm | 7500.00 | 7000 |
MC5 | Vertical Machining Center | VMC-50L | 201205003 | 1 | Processing workshop | Using | C | Chongqing Zhongjie CNC Co., Ltd. | 1000mm*600mm | 6800.00 | 6000 |
MC6 | Vertical Machining Center | VMC-850E | B31101018 | 1 | Processing workshop | Using | C | Shenyang Machine Tool Co., Ltd. | 850mm*500mm | 6000.00 | 4000 |
PC1 | Ordinary lathe | CA6150A | A40816539 | 1 | Processing workshop | Using | C | Shenyang Machine Tool Co., Ltd. | 500mm*1000mm | 2180.00 | 1600 |
JC1 | CNC band saw | B-33 | ONB0586 | 1 | Processing workshop | Using | B | Zhejiang Sawlihuang Sawing Machine Co., Ltd. | 330mm*330mm | 1700.00 | |
ZC1 | Radial drilling machine | ZQ3040HA-12 | 12400501 | 1 | Processing workshop | Using | C | Tianjin Tianxin Machine Tool Manufacturing Co., Ltd. | 40mm*1200mm | 900.00 | 1000 |
ZC2 | Radial drilling machine | Z3050*16/1 | 060956406 | 1 | Processing workshop | Using | C | Shenyang Zhongjie Machine Tool Co., Ltd. | 50mm*1600mm | 2200.00 | 2000 |
GS1 | Tapping machine | 04 | 1 | Processing workshop | Using | C | 50.00 | 320 | |||
SC1 | Screw Air Compressor | ZLS30Hi+/8 | ES0000089813 | 1 | Processing workshop | Using | A | Xiamen East Asia Machinery Industry Co., Ltd. | 9.5KW/m³・min | 575.00 | 320 |
GS2 | Tapping machine | 1 | Processing workshop | Using | C | Zhejiang Xiling Co., Ltd. | M3-M16 | 25.00 | 312 | ||
GS3 | Tapping machine | 1 | Processing workshop | Using | C | Zhejiang Xiling Co., Ltd. | M6-M20 | 50.00 | 625 |
Room I, 12th floor, International Finance Tower, No.15 Renmin Road, Zhongshan District, Dalian, China
Sindy Kuang: +86 411 82506300
max@wecan-international.com
Comment
(0)